<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="0.92">
<channel>
	<title>Diet and Weight Loss Tips</title>
	<link>http://internalmedicinedoctor.orly-owl.net</link>
	<description>Diet and Weight Loss Tips</description>
	<lastBuildDate>Wed, 14 Oct 2009 05:31:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Health Care Reform needs Natural Medicine - NewsGrabs Tuesday, 6 October 2009</title>
		<description>Health Care Reform needs Natural Medicine Health care cannot be reformed if we are to rely on prescription drugs and the doctors who push them.  We cannot be safe and healthy without the knowledge that  if the food we buy is not organic,  it is loaded with ...</description>
		<link>http://internalmedicinedoctor.orly-owl.net/3004-health-care-reform-needs-natural-medicine-newsgrabs-tuesday-6-october-2009.html</link>
			</item>
	<item>
		<title>Vaccine skepticism goes viral - NewsGrabs Wednesday, 30 September 2009</title>
		<description>Vaccine skepticism goes viral A skeptical view of vaccination is gaining currency, while health authorities around the world are preparing to resort to compulsory vaccination against the H1N1 strain of influenza.End the practice of vaccination?We are pumping toxins and viruses into the blood stream of children from the first hours ...</description>
		<link>http://internalmedicinedoctor.orly-owl.net/3005-vaccine-skepticism-goes-viral-newsgrabs-wednesday-30-september-2009.html</link>
			</item>
	<item>
		<title>U.S. study shows mammograms save lives</title>
		<description>WASHINGTON (Reuters) - Women who never get mammograms are far more likely to die of breast cancer than women who are regularly screened, U.S. researchers reported on Tuesday.They said 75 percent of the women they studied who died of breast cancer had never had a mammogram, or were diagnosed after ...</description>
		<link>http://internalmedicinedoctor.orly-owl.net/3011-us-study-shows-mammograms-save-lives.html</link>
			</item>
	<item>
		<title>Whole grains may help keep blood pressure in check</title>
		<description>NEW YORK (Reuters Health) - Eating lots of whole grains could ward off high blood pressure, according to a study in the American Journal of Clinical Nutrition.In the study, men with the highest whole-grain consumption were 19 percent less likely to develop high blood pressure than men who ate the ...</description>
		<link>http://internalmedicinedoctor.orly-owl.net/3012-whole-grains-may-help-keep-blood-pressure-in-check.html</link>
			</item>
	<item>
		<title>Large waist hard on the lungs: study</title>
		<description>NEW YORK (Reuters Health) - Being overweight, especially around the middle, may increase a woman's risk for developing asthma, study findings hint.In the study women who were overweight or obese were much more apt to have asthma than women at a healthy weight, public health researcher Julie Von Behren, of ...</description>
		<link>http://internalmedicinedoctor.orly-owl.net/3013-large-waist-hard-on-the-lungs-study.html</link>
			</item>
</channel>
</rss>
